Kashiyama NeoDry 7E Air-Cooled Dry Vacuum Pump
Kashiyama NeoDry Pumps are an excellent alternative to rotary vane wet pumps and dry scroll pumps where dry inert gas, high moisture content inert gas, or mildly aggressive gasses require oil-free pumping. The NeoDry Series, with pumping speeds of 250, 500 and 600 liters3/min, does not require cooling water or nitrogen purge.
Applications
General Applications
NeoDry pumps perform excellently on load locks, PVD systems, analytical instruments and electron microscopes.
Pharmaceutical Labs
NeoDry Pumps are an excellent choice to replace environmentally unfriendly rotary vane pumps, and since they do not have tip seals, they eliminate tip seal swelling that occurs with dry scroll pumps when exposed to typical lab chemistries and high-moisture content.
Medical OEM Equipment
The NeoDry’s compact, quiet design combined with the ability to support mild chemistry and high-moisture content makes it an excellent series for OEM medical equipment.
For more aggressive applications, the NeoDry series provides an option for air or N2 purge to support the rapid removal of large amounts of water vapor and mild process gasses.
Technical Data | NeoDry 7E | NeoDry 15E | NeoDry 30E | NeoDry 36E | NeoDry 60E | NeoDry 100E | NeoDry 300E |
---|---|---|---|---|---|---|---|
Max Pumping Speed L/min / CFM | 110 / 3.9 | 250 / 8.8 | 500 / 17.7 | 600 / 21.2 | 1,000 / 35.3 | 1670 / 58.9 | 5,000 / 176 |
Ultimate Vacuum Pa / mTorr | 5 | ≤ 1.0 / 7.5 | ≤ 1.0 / 7.5 | ≤ 1.0 / 7.5 | ≤ 1.0 / 7.5 | ≤ 1.0 / 7.5 | ≤ 0.5 / 3.75 |
Max Inlet Pressure | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric | Atmospheric |
Connection Size Intake/Exhaust | NW25/NW25 | NW25/NW25 | NW40/NW25 | NW40/NW25 | NW40/NW25 | NW40/NW25 | NW50/NW25 |
Rated Motor Output (kW) | 0.4 | 0.4 | 0.75 | 0.75 | 1.5 | 1.5 | 2.2 |
Power Source (50/60 Hz) 1-Phase | 100-120 VAC, 200-240 VAC | 100-120 VAC, 200-240 VAC | 100-120 VAC, 200-240 VAC | 100-120 VAC, 200-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC |
Power Source (50/60 Hz) 3-Phase | - | 200-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC | 200-240 VAC |
Gas Ballast | Available (N2 or Air) | Available (N2 or Air) | Available (N2 or Air) | Available (N2 or Air) | Available (N2 or Air) | Available (N2 or Air) | Available (N2 or Air) |
Allowable Max Moisture Grams / Hour | 120 | 250 | 350 | 350 | 600 | 600 | 600 |
Noise (dB(A)) | ≤ 56 | ≤ 56 | ≤ 56 | ≤ 58 | ≤ 60 | ≤ 60 | ≤ 72 |
Weight (Kg / Lbs) | 20 / 44 | 23 / 51 | 25 / 55 | 54 / 119 | 56 / 124 | 93 / 205 | 125 / 275 |
For pricing and answer to your questions, please call our Sales Department at 866-DRY-PUMP (866-379-7867)