Resources
Marathon CP-8 Cryopump
Marathon® CP Series Cryopumps are specifically designed to meet the needs of high vacuum processes. Applications range from custom laboratory equipment to industrial-scale tools. Makers of semiconductor devices, flat panel displays, test equipment, solar manufacturing and coating and thermal vacuum systems require efficient, robust and reliable systems with a low cost of ownership. The Marathon® CP Series of Cryopumps delivers on these needs.
Available Configurations
- All Industry-Standard Flanges
- Standard Manual Operation
- Optional Fully-Automated Operation with Marathon® Cryopump Controller
Standard Scope of Supply
- Standard Scope of Supply
- CP-8 Cryopump
- 3 m (10 ft.) Flexible Gas Lines
- 3 m (10 ft.) Cold Head Cable
- Tool Kit
| Cryopump Model | Performance Specifications | |
|---|---|---|
| Air | (liters/second) | 1,500 |
| Water | (liters/second) | 4,200 |
| Argon | (liters/second) | 1,250 |
| Hydrogen | (liters/second) | 2,300 |
| Argon Throughput | (torr liters/second) | 11 |
| (sccm) | 870 | |
| Argon Capacity | (standard liters @ 1 x10-6 torr) | 1,200 |
| Hydrogen Capacity | (standard liters @ 5 x10-6 torr) | 25 |
| Crossover Rating | (torr-liters) | 220 |
| Cooldown Time | (minutes) | 75 |
| Weight | kg (lbs) | 16.8 (37) |
| OMNI® Helium Compressor Options | ||||||
|---|---|---|---|---|---|---|
| OMNI® Helium Compressor | CP-8 | CP-8LP | CP-250LP | CP-12 | CP-16 | CP-20 |
| OMNI® 1000 | 3-4 | 3-4 | 3 | 2 | 2 | 1 |
| OMNI® Helium 900 | 2-3 | 2-3 | 2 | 1 | 1 | 1 |
| OMNI® Helium 800 | 2 | 1 | 1 | 1 | 1 | N/A |
| OMNI® Helium 100 | 1 | 1 | N/A | N/A | N/A | N/A |
For pricing and answers to your questions,
please call our Sales Department at 866-DRY-PUMP (866-379-7867)
