Kashiyama SDE-X Series
SDE-X Series Focused on Harsh Process Durability
Energy saving model: Succeeding standard type’s durability against harsh process
Power consumption; 1.3kW*1 [54% reduction against conventional type]
Durable to wide range of process by various settings
Specifications/Products | SDE90X | SDE303X | SDE603X | SDE1203X | SDE20M09X | SDE30M09X |
---|---|---|---|---|---|---|
Max Pumping Speed [L/min]*2 | 1,300 | 5,000 | 10,000 | 20,000 | 30,000 | 45,000 |
Ultimate pressure [Pa]*2 | 1.3 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Supply Voltage (50/60Hz) | 3Phase AC200~220V, 380~480V (all models) | |||||
Power Consumption [kW]*1 | 1.3 | 1.5 | 1.6 | 2.0 | 2.8 | |
Dimensions [mm] W*H*L*3 | W:370 H:557 L:690 | W:400 H:905 L:760 | W:400 H:905 L:760 | W:400 H:905 L:900 | W:460 H:960 L:900 | W:500 H:960 L:1020 |
*1 Approximate value at ultimate pressure. *2 Without N2 purge. *3 Package size. Dimensions vary by specification. * Contact us about international standard compliance. Specifications and name of products are subject to change without prior notice. |
||||||
For pricing and answers to your questions,
please call our Sales Department at 866-DRY-PUMP (866-379-7867)