Kashiyama MU-P/H Series
Kashiyama MU-P/H Series Pumps
Roots dry pump good in process durability and low power consumption (0.7kW).
Applicable to wide range of process from light to medium duty. *1
Hot N2 purge available to enhance process durability. [MU-H Series]
Specifications/Products | MU100P/H | MU180P/H | MU300P/H | MU600P/H | MU1200P/H | MU20M18P/H |
---|---|---|---|---|---|---|
Max Pumping Speed [L/min]*2 | 1,660 | 3,000 | 5,000 | 10,000 | 20,000 | 30,000 |
Ultimate pressure [Pa]*2 | 3.0 | 5.0 | 0.5 | |||
Supply Voltage (50/60Hz) | 3Phase AC200 ~ 220V (All models shown)*3 | |||||
Power Consumption [kW]*4 | 0.7 | 1.0 | 0.9 | 0.95 | 1.05 | 2.0 |
Dimensions [mm] W*H*L*5 | 350 * 360 * 630 | 360 * 408 * 715 | 350 * 520 * 630 | 350 * 520 * 630 | 380 * 655 * 820 | 500 * 950 * 1100 |
Mass [kg] | 70 | 130 | 110 | 130 | 185 | 340 |
*1 Contact us about application beforehand. *2 Without N2 purge. *3 Contact us for other voltage options. *4 Approximate value at ultimate pressure, +0.2kW with Hot N2 purge. *5 Package size. * Contact us about international standard compliance. Specification and name of products are subject to change without prior notice. * Contact us about large capacity pumps. |
||||||
For pricing and answer to your questions, please call our Sales Department at 866-DRY-PUMP (866-379-7867)