Kashiyama MU-X Series
Kashiyama MU-X Series Pumps
Roots dry pump achieved smallest energy consumption (0.35kW) and small footprint in the category.
Applicable for various tools.
Best for clean pumping such as L/L and transfer chamber, etc.
Specifications/Products | MU100X | MU180X | MU300X | MU600X | MU1200X | MU20M18X |
---|---|---|---|---|---|---|
Max Pumping Speed [L/min]*1 | 1,660 | 3,000 | 5,000 | 10,000 | 20,000 | 30,000 |
Ultimate pressure [Pa]*1 | 1.5 | 1.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Supply Voltage (50/60Hz) | 3Phase AC200 ~ 220V*2 | |||||
Power Consumption [kW]*3 | 0.35 | 0.5 | 0.55 | 0.6 | 0.7 | 1.5 |
Dimensions [mm] W*H*L*4 | 230 * 275 * 450 | 280 * 299 * 550 | 230 * 520 * 450 | 230 * 520 * 530 | 275 * 580 * 625 | 500 * 950 * 1100 |
Mass [kg] | 60 | 95 | 100 | 120 | 165 | 340 |
*1 Without N2 purge *2 Contact us for other voltage options *3 Approximate value at ultimate pressure *4 Package size |
||||||
For pricing and answer to your questions,
please call our Sales Department at 866-DRY-PUMP (866-379-7867)